What they sell you, and what we sell you
Every one of these is software you rent on their terms. The meter runs on your users, your orders, your integrations, your locations. Each page below puts their own published figures next to ours, then shows what their customers say goes wrong.
| System | Starts at | Their meter runs on | Rated 1-2 star | Comparison |
|---|---|---|---|---|
| Linnworks Subscription licence | Quote only. Tiered on monthly order volume. |
| 17.8% | Compare |
| OrderWise Perpetual licence or subscription | Quote only. |
| 18.0% | Compare |
| Mintsoft Subscription licence | From £159/month for brands and wholesalers, from £375/month for 3PLs. |
| 10.4% | Compare |
| Brightpearl Subscription licence | Quote only. |
| 9.1% | Compare |
| Veeqo Free, funded by shipping labels | Shipping plan free. Inventory from USD 19/month. High Volume from USD 350/month. |
| 28.9% | Compare |
| Cin7 Subscription licence | Core from USD 349/month. Omni is quote only. |
| 22.7% | Compare |
| Unleashed Subscription licence | USD 399/month (Core), USD 729/month (Pro) |
| 4.4% | Compare |
| Odoo Per-user subscription | One App Free for unlimited users. Standard from EUR 11.90 per user per month, Custom from EUR 17.90 per user per month. |
| 47.0% | Compare |
| NetSuite Annual enterprise licence | Quote only. |
| 94.0% small sample | Compare |
| Katana Subscription licence | Free tier for 30 SKUs. Core from USD 299/month. |
| 91.7% small sample | Compare |
| OpsMavixA system you own | From £3,000, fixed before the build starts |
| n/a |
Where this comes from. Pricing and inclusions are each vendor's own published figures, read from their own pricing pages and dated on each comparison. Complaint percentages come from our own teardown of 2,324 public Trustpilot reviews, coded by a published rule set with a hand-audited precision of roughly 89%, so read them as strong signals rather than exact measurements. Two vendors are flagged as small samples. Nothing here ranks these products against each other.
Read the research and the method